<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin Media, LLC.</title>
	<atom:link href="http://www.merlinmediallc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlinmediallc.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 17:56:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FCC Decision? Sirius XM Investors Eye Liberty Media Actions</title>
		<link>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=133a3jh21/*http%3A//seekingalpha.com/article/795531-fcc-decision-sirius-xm-investors-eye-liberty-media-actions?source=yahoo</link>
		<comments>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=133a3jh21/*http%3A//seekingalpha.com/article/795531-fcc-decision-sirius-xm-investors-eye-liberty-media-actions?source=yahoo#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:19:03 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=5146142e03613ff00cb5ad9f6181defd</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/fcc-decision-sirius-xm-investors-eye-liberty-media-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sirius XM Would Refinance $400 Million Vs. Paying Off With Cash</title>
		<link>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=13a9n2crs/*http%3A//seekingalpha.com/article/795521-why-sirius-xm-would-refinance-400-million-vs-paying-off-with-cash?source=yahoo</link>
		<comments>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=13a9n2crs/*http%3A//seekingalpha.com/article/795521-why-sirius-xm-would-refinance-400-million-vs-paying-off-with-cash?source=yahoo#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:17:17 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=3e3fbcb44eaf15cd69e57487909da7fe</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/why-sirius-xm-would-refinance-400-million-vs-paying-off-with-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Executives to Present at Upcoming Investor Conferences</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/pandora-executives-present-upcoming-investor-200500923.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/pandora-executives-present-upcoming-investor-200500923.html#comments</comments>
		<pubDate>Thu, 09 Aug 2012 20:05:00 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=2646a4d0e3955194eac697dd46db27da</guid>
		<description><![CDATA[[PR Newswire] - OAKLAND, Calif., Aug. 9, 2012 /PRNewswire/ -- Pandora (NYSE: P), the leading internet radio service, announced today that the company's Chief Executive Officer and Chief Financial Officer will present ...]]></description>
			<content:encoded><![CDATA[[PR Newswire] - OAKLAND, Calif., Aug. 9, 2012 /PRNewswire/ -- Pandora (NYSE: P), the leading internet radio service, announced today that the company's Chief Executive Officer and Chief Financial Officer will present ...]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/pandora-executives-to-present-at-upcoming-investor-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiriusXM Launches &quot;The Agenda Powered by Media Matters&quot;</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/siriusxm-launches-agenda-powered-media-150500485.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/siriusxm-launches-agenda-powered-media-150500485.html#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:05:00 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=24366c8e5b2098b461ee44d305e4387f</guid>
		<description><![CDATA[[PR Newswire] - NEW YORK, Aug. 9, 2012 /PRNewswire/ -- Sirius XM Radio (NASDAQ: SIRI) today announced that it will launch The Agenda Powered by Media Matters, a live, daily call-in show hosted by Ari Rabin-Havt, Senior ...]]></description>
			<content:encoded><![CDATA[[PR Newswire] - NEW YORK, Aug. 9, 2012 /PRNewswire/ -- Sirius XM Radio (NASDAQ: SIRI) today announced that it will launch The Agenda Powered by Media Matters, a live, daily call-in show hosted by Ari Rabin-Havt, Senior ...]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/siriusxm-launches-the-agenda-powered-by-media-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM On A Fast Track To $2.75</title>
		<link>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=12ajbuuah/*http%3A//seekingalpha.com/article/793941-sirius-xm-on-a-fast-track-to-2-75?source=yahoo</link>
		<comments>http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=12ajbuuah/*http%3A//seekingalpha.com/article/793941-sirius-xm-on-a-fast-track-to-2-75?source=yahoo#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:42:33 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=b524675bc2f0c5e12ba0318f7dd58642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/sirius-xm-on-a-fast-track-to-2-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spotify Effect Shows Up: Streaming Music Boosts Warner&#8217;s Bottom Line</title>
		<link>http://us.rd.yahoo.com/finance/external/allthingsd/rss/SIG=138n080a5/*http%3A//allthingsd.com/20120809/the-spotify-effect-shows-up-streaming-music-boosts-warners-bottom-line/?reflink=ATD_yahoo_ticker</link>
		<comments>http://us.rd.yahoo.com/finance/external/allthingsd/rss/SIG=138n080a5/*http%3A//allthingsd.com/20120809/the-spotify-effect-shows-up-streaming-music-boosts-warners-bottom-line/?reflink=ATD_yahoo_ticker#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:59:40 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=f1080481ba575ff40c419505ee50bde6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/the-spotify-effect-shows-up-streaming-music-boosts-warners-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong 2Q for Liberty Media</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/strong-2q-liberty-media-134439705.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/strong-2q-liberty-media-134439705.html#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:44:39 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=bfd204197266af348ff4937ad2cfe9d3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/strong-2q-for-liberty-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus Media Earnings: Strong Revenue Helps Net Income</title>
		<link>http://us.rd.yahoo.com/finance/external/xwscheats/rss/SIG=131ccf1lq/*http%3A//wallstcheatsheet.com/stocks/cumulus-media-earnings-strong-revenue-helps-net-income.html/?ref=YF</link>
		<comments>http://us.rd.yahoo.com/finance/external/xwscheats/rss/SIG=131ccf1lq/*http%3A//wallstcheatsheet.com/stocks/cumulus-media-earnings-strong-revenue-helps-net-income.html/?ref=YF#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:34:57 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=0c6a603b9b088449fab82a5928b86a7d</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/cumulus-media-earnings-strong-revenue-helps-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora CEO sees advertisers eventually less cautious on mobile, FT says</title>
		<link>http://us.rd.yahoo.com/finance/external/theflyonthewall/rss/SIG=14attlaot/*http%3A//www.theflyonthewall.com/permalinks/entry.php/Pid1686940/P-Pandora-CEO-sees-advertisers-eventually-less-cautious-on-mobile-FT-says</link>
		<comments>http://us.rd.yahoo.com/finance/external/theflyonthewall/rss/SIG=14attlaot/*http%3A//www.theflyonthewall.com/permalinks/entry.php/Pid1686940/P-Pandora-CEO-sees-advertisers-eventually-less-cautious-on-mobile-FT-says#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:15:52 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=176994aaf7c2f937ed07ae74d7332360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/pandora-ceo-sees-advertisers-eventually-less-cautious-on-mobile-ft-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus Reports Second Quarter 2012 Results</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/cumulus-reports-second-quarter-2012-130000172.html</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/cumulus-reports-second-quarter-2012-130000172.html#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:00:00 +0000</pubDate>
		<dc:creator>Merlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.merlinmediallc.com/?guid=9e072314a1b29a471fd66d5d3fa64c66</guid>
		<description><![CDATA[[GlobeNewswire] - ATLANTA -- Cumulus Media Inc. (the "Company," "we," "us," or "our") today reported financial results for the three and six months ended June 30, 2012.]]></description>
			<content:encoded><![CDATA[[GlobeNewswire] - ATLANTA -- Cumulus Media Inc. (the "Company," "we," "us," or "our") today reported financial results for the three and six months ended June 30, 2012.]]></content:encoded>
			<wfw:commentRss>http://www.merlinmediallc.com/2012/08/cumulus-reports-second-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
